We are a construction machinery manufacturing company integrating R&D, production, sales and service. We have more than 100 employees and more than dozens of scientific and technological personnel. The company has a modern production workshop, perfect production equipment, and a complete set of quality management system.
Category: Product
| Category | Parameter | Optional |
| Model/Name | 2604wheeled tractor | |
| Drive mode | Four wheel drive/two wheel drive | |
| Engine brand and model | SDEC SC7H260G3-191KW | |
| Base | Luxury driver's cabin | |
| Rear axle | Shili and TS16+8 | 24+8 micro crawling |
| Front axle | Guhe Front Bridge | |
| Front axle wheelbase | 1910-2450(mm) | |
| Engine speed | 2200r/min | |
| Steering mode | Hydraulic steering | |
| Steering operation | Steering wheel | |
| Tire model | 650/65R42 before 540/65R30 and after Mount Taishan Meridian | |
| Counterweight | Front 15 * 74, rear 4 * 60 | |
| Hang | Rear three-point suspension, strong lifting and strong lowering | Hurry up and answer |
| Hydraulic output | 480 distributor | |
| Hydraulic pressure | 18-20mpa | |
| Rear power output shaft | 8 keys | Size 8 keys optional |
| Rear output speed | 760/850 | |
| Storage battery | 24VTian Neng | |
| Clutch | One to many, 15 inch dual action | |
| Maximum design speed | 40km/h | |
| Ground clearance | 470mm | |
| Outline dimension | 5200*2800*3260 | |
| Whole machine weight | 8300KG |
Laizhou Aozhong Machinery Co., Ltd.
The company's business covers all major agricultural provinces in China, as well as Central Asia, Africa and other countries
Contact
Get the latest exclusive inquiries and promotions